In the chart below, you will see size comparisons of balls used in a variety of sports from around the world.
Many sports balls are round-shaped and their diameter will be used for measuring purposes.
Not all balls used in sports are a perfect circle, for example, both the American football and rugby ball are not in the shape of a circle.
In order to get an accurate representation of size, I have only included sports balls that are round to compare the diameter of each.

Sports ball size chart
Sports Ball | Diameter in inches | Diameter in centimeters |
---|---|---|
Squash ball | 1.56-1.59 | 3.96-4.04 |
Table tennis ball | 1.57 | 3.99 |
Golf ball | 1.68 | 4.27 |
Billiards ball | 2.25 | 5.72 |
Racquetball | 2.25 | 5.72 |
Tennis ball | 2.57-2.70 | 6.53-6.86 |
Cricket ball | 2.8-2.86 | 7.11-7.26 |
Wiffleball | 2.87-3.15 | 7.29-8.00 |
Baseball | 2.91 | 7.39 |
Softball | 3.8 | 9.65 |
Socce ball | 4.21 | 10.69 |
Volleyball | 8.15 | 20.70 |
Bowling ball | 8.595 | 21.82 |
Soccer ball | 8.66 | 22 |
Basketball | 9.43-9.51 | 23.95-24.15 |
Sports balls size ranked smallest to largest
- Squash ball
- Table tennis ball
- Golf ball
- Billiards ball
- Racquetball
- Tennis ball
- Cricket ball
- Wiffleball
- Baseball
- Softball
- Socce ball
- Volleyball
- Bowling ball
- Soccer ball
- Basketball
Related articles:
Check out a complete list of related articles in this category here.